US Federal Tax Brackets
View all federal income tax brackets and standard deductions for the 2025 and 2024 tax years. Each filing status shows the 7 marginal tax rates and their corresponding taxable income ranges.
Standard Deduction: $15,000
| Rate | Taxable Income Range | Tax on Range |
|---|---|---|
| 10.00% | $0 – $11,925 | $1,193 |
| 12.00% | $11,925 – $48,475 | $4,386 |
| 22.00% | $48,475 – $103,350 | $12,073 |
| 24.00% | $103,350 – $197,300 | $22,548 |
| 32.00% | $197,300 – $250,525 | $17,032 |
| 35.00% | $250,525 – $626,350 | $131,539 |
| 37.00% | $626,350+ | — |
Standard Deduction: $30,000
| Rate | Taxable Income Range | Tax on Range |
|---|---|---|
| 10.00% | $0 – $23,850 | $2,385 |
| 12.00% | $23,850 – $96,950 | $8,772 |
| 22.00% | $96,950 – $206,700 | $24,145 |
| 24.00% | $206,700 – $394,600 | $45,096 |
| 32.00% | $394,600 – $501,050 | $34,064 |
| 35.00% | $501,050 – $751,600 | $87,693 |
| 37.00% | $751,600+ | — |
Standard Deduction: $15,000
| Rate | Taxable Income Range | Tax on Range |
|---|---|---|
| 10.00% | $0 – $11,925 | $1,193 |
| 12.00% | $11,925 – $48,475 | $4,386 |
| 22.00% | $48,475 – $103,350 | $12,073 |
| 24.00% | $103,350 – $197,300 | $22,548 |
| 32.00% | $197,300 – $250,525 | $17,032 |
| 35.00% | $250,525 – $375,800 | $43,846 |
| 37.00% | $375,800+ | — |
Standard Deduction: $22,500
| Rate | Taxable Income Range | Tax on Range |
|---|---|---|
| 10.00% | $0 – $17,000 | $1,700 |
| 12.00% | $17,000 – $64,850 | $5,742 |
| 22.00% | $64,850 – $103,350 | $8,470 |
| 24.00% | $103,350 – $197,300 | $22,548 |
| 32.00% | $197,300 – $250,500 | $17,024 |
| 35.00% | $250,500 – $626,350 | $131,548 |
| 37.00% | $626,350+ | — |
Standard Deduction: $30,000
| Rate | Taxable Income Range | Tax on Range |
|---|---|---|
| 10.00% | $0 – $23,850 | $2,385 |
| 12.00% | $23,850 – $96,950 | $8,772 |
| 22.00% | $96,950 – $206,700 | $24,145 |
| 24.00% | $206,700 – $394,600 | $45,096 |
| 32.00% | $394,600 – $501,050 | $34,064 |
| 35.00% | $501,050 – $751,600 | $87,693 |
| 37.00% | $751,600+ | — |
Frequently Asked Questions
How do tax brackets work?
The US uses a progressive tax system with seven marginal tax brackets ranging from 10% to 37% for 2025. Each bracket applies only to the portion of your taxable income that falls within its range, not your entire income. This means moving into a higher bracket only affects the dollars above that threshold.
Does all my income get taxed at my highest rate?
No. A common misconception is that earning more pushes all your income into a higher bracket. In reality, only the income within each bracket is taxed at that bracket's rate. For example, if you are single with $50,000 in taxable income for 2025, the first $11,925 is taxed at 10%, the next portion at 12%, and so on.
How are tax brackets adjusted each year?
The IRS adjusts tax bracket thresholds and the standard deduction annually for inflation using the Chained Consumer Price Index (C-CPI-U). This prevents "bracket creep," where inflation would otherwise push taxpayers into higher brackets without any real increase in purchasing power. The 2025 brackets reflect these inflation adjustments.
What is the difference between marginal and effective tax rate?
Your marginal tax rate is the rate applied to your last dollar of taxable income, determined by the highest bracket you fall into. Your effective tax rate is the average rate you actually pay, calculated by dividing your total tax by your total taxable income. The effective rate is always lower than the marginal rate in a progressive system.