Retirement Withdrawal Calculator
The order you withdraw matters. Taxable first (LTCG at 15%), then 401(k)/IRA (ordinary income), then Roth (tax-free). See your year-by-year withdrawal schedule and total tax paid.
Retirement Accounts
Retirement Plan
Total Tax Paid
$409,924Initial Withdrawal Rate
4.4%IRMAA Years
0Depletion Age
100+Withdrawal Strategy
Optimal order: taxable (LTCG at 15%) → tax-deferred (ordinary income) → Roth (tax-free). RMDs begin at 73.
| Age | Taxable WD | 401k WD | Roth WD | SS | Tax | Remaining |
|---|---|---|---|---|---|---|
| 65 | $80,000 | $0 | $0 | $0 | $2,400 | $1,823,200 |
| 68 | $55,401 | $0 | $0 | $30,750 | $1,662 | $1,954,342 |
| 71 | $59,661 | $0 | $0 | $33,114 | $1,790 | $2,131,380 |
| 74 | $63,341 | $63,754 | $0 | $35,661 | $7,349 | $2,192,944 |
| 77 | $0 | $74,647 | $0 | $38,403 | $6,921 | $2,372,722 |
| 80 | $0 | $87,646 | $0 | $41,355 | $8,658 | $2,545,868 |
| 83 | $0 | $101,592 | $0 | $44,535 | $10,522 | $2,706,053 |
| 86 | $0 | $117,211 | $0 | $47,960 | $13,806 | $2,845,315 |
| 89 | $0 | $132,559 | $0 | $51,647 | $17,588 | $2,959,657 |
| 92 | $0 | $145,814 | $0 | $55,618 | $20,941 | $3,048,220 |
| 95 | $0 | $154,159 | $0 | $59,895 | $23,248 | $3,117,353 |
| 98 | $0 | $152,601 | $0 | $64,500 | $23,411 | $3,194,374 |
Related Calculators
RMD Calculator
Required minimum distributions, age 73 RBD, life-expectancy tables
Social Security Tax
6.2% on wages up to $176,100 wage base (OASDI)
Roth Conversion Calculator
Pro-rata tax on conversions, tax-free growth at conversion basis
401(k) Calculator
Contribution limits, employer match, tax-deferred growth